October 28, 2025
Why in the News? Cyclone Montha, a severe cyclonic storm intensifying over the Bay of Bengal, is making headlines due to its impending landfall near Kakinada, Andhra Pradesh, Recently .
Kakinada (also known as Coringa in historical contexts) is a major coastal city and port in Andhra Pradesh, India. It serves as the headquarters of Kakinada district in the newly formed Godavari districts region.
India has 13 major ports, including the newly notified Galathea Bay International Container Transshipment Port in Andaman and Nicobar Islands). They are divided into West Coast (6 ports) and East Coast (7 ports).

Key features:
| Port Name | State/UT | Key Features/Notes |
| Deendayal Port (Kandla) | Gujarat | Largest port by cargo volume; handles petroleum, grains, and salt; deepest approach channel on West Coast. |
| Mumbai Port | Maharashtra | Oldest port (est. 1873); natural harbor; major hub for cotton, spices, and general cargo. |
| Jawaharlal Nehru Port (JNPT/Nhava Sheva) | Maharashtra | Largest container handling port (over 50% of India’s containers); automated terminals for efficiency. |
| Mormugao Port (Vasco da Gama) | Goa | Leading iron ore exporter; deep natural harbor; handles 20 million tonnes annually. |
| New Mangalore Port | Karnataka | All-weather port; deepest inner harbor on West Coast; exports petroleum and coffee. |
| Cochin Port (Kochi) | Kerala | Only major port in Kerala; handles containers, spices, and tea; features Mattancherry terminal. |
| Chennai Port (Madras) | Tamil Nadu | Second oldest port (est. 1881); handles automobiles, textiles, and fertilizers; gateway to South India. |
| Kamarajar Port (Ennore) | Tamil Nadu | Corporatized port (first in India); focuses on coal, iron ore, and thermal power cargo; reduces Chennai’s load. |
| V.O. Chidambaranar Port (Tuticorin) | Tamil Nadu | Major exporter of granite and salt; handles containers and POL (petroleum, oil, lubricants). |
| Visakhapatnam Port | Andhra Pradesh | Deepest natural port in India; third largest by volume; exports iron ore and steel. |
| Paradip Port | Odisha | Busiest by cargo volume (recently overtook Kandla); handles coal, iron ore, and fertilizers. |
| Syama Prasad Mookerjee Port (Kolkata) | West Bengal | Oldest operating port (est. 1870); riverine port on Hooghly River; twin docks (Kolkata & Haldia); jute hub. |
| Galathea Bay Port | Andaman & Nicobar Islands | Newest (notified 2024); deep-water transshipment hub; aims to reduce reliance on foreign ports like Colombo. |
October 17, 2025
October 16, 2025
October 6, 2025
September 24, 2025
B-36, Sector-C, Aliganj – Near Aliganj, Post Office Lucknow – 226024 (U.P.) India
vaidsicslucknow1@gmail.com
+91 8858209990, +91 9415011892
© www.vaidicslucknow.com. All Rights Reserved.