• New Batch: 5 Nov , 2025

October 28, 2025

Daily Current Affairs for PCS /Judiciary/RO /ARO/APO: 28 oct 2025

Justice Surya Kant :

 Why in News ? Justice Surya Kant has been recommended by CJI Bhushan R Gavai as his successor and is set to become the 53rd Chief Justice of India after Gavai’s retirement on 23 November 2025.

  • Justice Kant, the senior-most Supreme Court judge, will serve until 9 February 2027, marking a tenure of about 14 months.
  • Elevated to the Supreme Court in May 2019, he will be the first person from Haryanato hold the top judicial post.

·  CJI Gavai expressed confidence in Justice Kant’s ability to lead the judiciary with fairness, foresight, and empathy.

List of Chief Justices of India:

The Supreme Court of India was established on January 26, 1950, and since then, 52 individuals have served as Chief Justice of India (CJI). The CJI is appointed by the President of India on the recommendation of the outgoing CJI and serves until the age of 65.

No. Name Term Start Term End
1 Harilal J. Kania January 26, 1950 November 6, 1951
2 M. Patanjali Sastri November 7, 1951 January 3, 1954
3 Mehr Chand Mahajan January 4, 1954 December 22, 1954
4 Bijan Kumar Mukherjea December 23, 1954 January 23, 1956
5 Sudhi Ranjan Das February 4, 1956 February 3, 1959
6 Bhim Rao Ambedkar (acting) February 4, 1959 February 6, 1959
7 Adi Shah February 6, 1959 December 11, 1959
8 Bhuvneshwar Prasad Sinha December 12, 1959 January 31, 1963
9 P. B. Gajendragadkar February 1, 1963 March 12, 1964
10 Amal Kumar Sikri March 13, 1964 June 29, 1964
11 M. Hidayatullah July 1, 1965 December 16, 1965
12 Raghubar Dayal December 17, 1965 February 1, 1966
13 K. Subba Rao February 2, 1966 April 11, 1967
14 K. S. Hegde July 12, 1967 December 31, 1967
15 M. M. Beg December 31, 1967 February 26, 1968
16 V. Bhargava February 27, 1968 April 15, 1968
17 J. M. Shelat April 16, 1968 December 17, 1970
18 K. S. Hegde December 18, 1970 January 25, 1971
19 S. M. Sikri February 26, 1971 August 25, 1971
20 J. M. Shelat August 26, 1971 November 17, 1971
21 A. N. Grover November 18, 1971 May 29, 1973
22 A. N. Ray June 26, 1973 April 28, 1977
23 M. H. Beg April 29, 1977 June 21, 1978
24 Y. V. Chandrachud June 22, 1978 February 18, 1985
25 P. N. Bhagwati February 19, 1985 December 20, 1986
26 E. S. Venkataramiah December 19, 1987 December 18, 1989
27 R. S. Pathak December 21, 1989 November 18, 1991
28 M. H. Kania November 25, 1991 December 17, 1992
29 L. M. Sharma November 21, 1992 February 11, 1993
30 M. N. Venkatachaliah February 12, 1993 October 24, 1994
31 A. M. Ahmadi October 25, 1994 March 24, 1997
32 J. S. Verma March 25, 1997 January 17, 1998
33 S. P. Bharucha January 21, 1998 May 1, 2001
34 A. S. Anand May 10, 2001 October 31, 2002
35 S. Rajendra Babu November 2, 2002 May 31, 2004
36 R. C. Lahoti June 1, 2004 December 31, 2006
37 K. G. Balakrishnan January 14, 2007 May 12, 2010
38 S. H. Kapadia May 13, 2010 September 18, 2012
39 Altamas Kabir September 19, 2012 July 18, 2013
40 P. Sathasivam July 26, 2013 April 26, 2014
41 R. M. Lodha April 27, 2014 September 27, 2015
42 H. L. Dattu September 28, 2015 December 3, 2015
43 T. S. Thakur December 4, 2015 January 3, 2017
44 J. S. Khehar January 4, 2017 August 27, 2017
45 Dipak Misra September 3, 2017 September 2, 2018
46 Ranjan Gogoi October 3, 2018 November 17, 2019
47 Sharad Arvind Bobde November 18, 2019 April 23, 2021
48 N. V. Ramana April 24, 2021 August 26, 2022
49 U. U. Lalit September 27, 2022 November 8, 2022
50 D. Y. Chandrachud November 9, 2022 November 10, 2024
51 Sanjiv Khanna November 11, 2024 May 13, 2025
52 B. R. Gavai May 14, 2025 November 23

East Timor Becomes 11th Member of ASEAN:

East Timor Becomes 11th Member of ASEAN

  • East Timor, Asia’s youngest nation, officially became ASEAN’s 11th member, fulfilling a decades-old vision of President Jose Ramos-Horta.
  • With a population of 1.4 million and a $2 billion economy, East Timor joins the bloc after a 14-year wait, aiming for trade, investment, and regional integration.
  • Its accession, formalized at the ASEAN summit in Kuala Lumpur, marks a historic moment for the young democracy, which gained full independence in 2002 after Portuguese rule and Indonesian occupation.

Get In Touch

B-36, Sector-C Aliganj – Near Aliganj Post Office Lucknow – 226024 (U.P.) India

+91 8858209990, +91 9415011892

lucknowvaidsics@gmail.com / drpmtripathi.lucknow@gmail.com

UPSC INFO
Reach Us
Our Location

Google Play

About Us

VAIDS ICS Lucknow, a leading Consultancy for Civil Services & Judicial Services, was started in 1988 to provide expert guidance, consultancy, and counseling to aspirants for a career in Civil Services & Judicial Services.

The Civil Services (including the PCS) and the PCS (J) attract some of the best talented young persons in our country. The sheer diversity of work and it’s nature, the opportunity to serve the country and be directly involved in nation-building, makes the bureaucracy the envy of both-the serious and the adventurous. Its multi-tiered (Prelims, Mains & Interview) examination is one of the most stringent selection procedures. VAID’S ICS Lucknow, from its inception, has concentrated on the requirements of the civil services aspirants. The Institute expects, and helps in single-minded dedication and preparation.

© 2023, VAID ICS. All rights reserved. Designed by SoftFixer.com